NAK Australia
 
NAKProductsOil Seals
 
OverviewOil SealsO-RingsV-RingsDuo ConePump SealsBoots
 
 

NAK Australia Duo Cone Mechanical Seals


 
   Technical Information
     Duo Cone Seals
     Operation
     Applications
     Operating Pressure
     Operating Speed
     Operating Temperature
     Media
     Materials
     Design Instructions
     Surfaces
     Installation Instructions
     PADF Construction
     PADO Construction
Duo Cone Mechanical Seals
Heavy Duty Seals are a special form of mechanical seal. They are commonly referred to as duo-cone seals, lifetime seals, floating seals etc.

Duo Cone Mechanical Seals offer the following advantages:

  • Simple, reliable design;
  • High sealing effect against dirt, dust, water and abrasive media from outside and oil and grease from the inside;
  • Cost Effective;
  • Simple Installation;
  • Long Service Life;
  • Self centring to compensate for shaft eccentricity or misalignment.

There are two different types of Heavy Duty Seal. The most common type is PADO which is characterised by the use of an O-Ring (refer figure A). The other type of Heavy Duty Seal is PADF, which has a diamond shaped elastomer as the secondary sealing element instead of an O-Ring (refer figure B).

In seal type PADO, the rear seal surface is formed by a cone which is in contact with the O-Ring which is compressed both axially and radially. This generally requires the housing contour to be formed by a NC machine tool.

With seal type PADF the housing is of simple geometry, however this style is more expensive due to the special elastomer construction.

Method Of Operation
The elastomer rings hold the seal rings flexibly in the housing. They apply the axial pressure to the seal faces and form an effective seal in the housing. They also prevent the seal ring from turning with the shaft. The seals are installed so that one seal is stationary while the other rotates. The lapped sealing faces slide against each other on a thin film of lubricant. This prevents oil escaping from the system while preventing contaminants from entering.

The seal rings form a wedge shaped gap which allows sufficient lubricant to be supplied from the shaft. The pre-compression of the elastomer rings compensate for wear of the seal rings during service, maintaining seal effectiveness during it’s service life.

Applications
This type of seal is predominantly used for sealing the bearings in construction machinery or production plant operating under extremely arduous conditions and subject to severe wear.

  • Crawler-mounted vehicles, such as excavators, bulldozers etc.
  • Conveyor Systems
  • Heavy Trucks
  • Tunnel Heading Machines
  • Mining Machines

Operating Pressure
The seals should not be subjected to maximum pressure.

The shaft seal is pressure free under normal operating conditions.

Pressure loading up to Max 0.3 Mpa (3 Bar) for shell moulded cast iron and 0.15 Mpa (1.5 Bar) for 100Cr6 material.

Operating Speed
Cast Iron: 10 m/sec with oil lubrication
  3 m/sec with grease lubrication
100Cr6: 4 m/sec with oil lubrication
  1.5 m/sec with grease lubrication

Operating Temperature
-40 C to 120 C, depending on the elastomer material.

Media
The best results with regard to wear and service life are achieved with oil lubrication. It is sufficient if the oil level is 1/2 to 1/3 of the seal inside diameter. If unusual oil is to be used (such as "bio" environmentally compatible) testing the compatibility with the elastomer is recommended prior to installation.

Materials
Heavy Duty Seals are available in two material types. These are shell mould cast iron and 100Cr6 bearing steel. The standard material we offer is 100Cr6 for reasons of cost effectiveness. These seals are manufactured by copy turning followed by induction or salt bath hardening. The hardness is 58 to 63 HRC. The seal faces are then lapped and polished. The material specifications are listed below.

Material Chemical
Composition
100Cr6 Bearing Steel
(Material 1.3505)
C (Carbon) 0.90 - 1.05
Si (Silicon) 0.15 - 0.35
Mn (Manganese) 0.25 - 0.45
P (Phosphorous) <0.03
S (Sulphur) <0.025
Cr (Chromium) 1.40 - 1.65
Mo (Molybdenum) -
Ni (Nickel) <0.30
Fe (Iron) balance

The elastomer used as standard for the O-Rings (Type PADO) and rings (Type PADF) are Acryl Nitrile Butadiene Rubber (NBR) with a hardness of 60 Shore A. Other materials, such as Silicone and VITON® are available on request.

Design Instructions
The installation dimensions of the seal groups are shown in the following table. A template can be used to check the housing geometry for type PADO. The axial gap "S" in the housing is such that it meets the demands of the construction machinery industry.

Cross Section
"d"
Gap
"S"
<8.0 mm 4
<10.0 mm 5
<12.7 mm 6

It is recommended that tests be carried out to find the most appropriate setting for your application.

Surfaces
Under pressure, elastomers adapt themselves to irregular surfaces. However for fluid tight conditions certain minimum requirements have to be made on the surface finish of the faces to be sealed. Scores, scratches, pores and concentric or spiral machining scores are not permissible. For the surface of the seal installation chamber we recommend a machining quality as follows:

  Shaft Finish
Ra <3.2µm
Rz <10.0µm
Rmax <16.0µm

The Heavy Duty Seal does not contact the shaft. For this reason no particular demands are made on the hardness or surface finish as it does not affect seal performance. To ensure correct operation a minimum gap must be maintained between the shaft and the inside diameter. This gap serves to supply the seal with lubricant. In order to dissipate the heat of friction, a good exchange of medium must be assured. Furthermore, tolerances, shaft deflections, etc. must be bridged by this gap.

Installation Instructions
Heavy Duty Seals must be installed with great care. Damage to the precision lapped seal faces must be avoided at all costs. The installation location must be kept free from dust and dirt.

Installation should be carried out in the following steps:

  • Remove the seal from its packing only when ready to install;
  • Do not let the seal stand on the lapped surface under any circumstances;
  • Coat the seal face with a thin film of clean oil using a lint free cloth e.g chamois leather;
  • Fit the two seals into their respective housing;
  • Check that the seal face is at right angles to the shaft axis. The O-Ring must not be twisted or crooked in the housing;
  • Fit the two parts together, bringing the sliding surfaces carefully into contact;
  • Adjust the gap "S" to the correct dimension;
  • Fill the application with oil and bleed to the correct level if necessary.

Installation, particularly of large O-Rings, requires a great deal of force. We recommend that the O-Rings be coated with a lubricant such as soapy water to aid the installation process.

PADF Construction
Part No A B C D M E F G H I
PADF 42*59*20 59 42 20 38 3 65 8 53 10 10.5
PADF 47*62*20 62 47 20 44 3 70 8 58 10 11
PADF 51*65*19 65 50.5 19 46 2.5 76.2 8 63 10 11
PADF 54*73*22 73 54 22 50 3 80 10 67 11.5 12
PADF 59*73*19 73 58.5 19 54 3 82.5 8 65 10 11
PADF 59*78*20 78 58.7 20 55 3 87 8 73 10 11
PADF 59*80*20 80 58.6 19.6 57 3 84 7.5 71 9 9.5
PADF 64*81*19 81 63.5 19 59.5 3 87.8 8 71 9 9.5
PADF 67*86*20 86.2 67 20 64 3 95.4 8 82 10 11
PADF 67*87*25 87 67 25 64 4 95 11 81 12.5 13
PADF 67*92*20 91.7 67 20 64 3 95.4 8 82 10 11
PADF 68*86*20 86.2 68 20 64 3.5 95.6 8 82 10 11
PADF 74*93*20 93 74 20 70 3 102.2 8 88 10 11
PADF 74*99*20 99 74 20 70 3 102.2 8 88 10 11
PADF 77*97*25 97 77 25 74 4 105 11 87 12.5 13.5
PADF 82*102*20 101.5 81.7 20 70 3 110.2 8 96 10 11
PADF 83*100*22 100 82.5 22 78 3.5 114.3 9 97 11 12
PADF 88*109*18 109 87.5 17.5 83 3 113 7 100 8.5 9.5
PADF 88*112*19 111.5 87.5 19 85 3 115.8 8.5 102 10 9
PADF 92*113*24 113 92 24 88 30 125.8 10 109 12.5 13
PADF 94*113*24 112.5 94 24 90 3 125.8 10 109 12.5 13
PADF 99*120*18 120 99 17.5 95 3 124 7 110 8.5 9.5
PADF 99*123*19 123 99 19 95 3 127.3 7 113 10 7.5
PADF 104*126*24 126 104 24 100 4 135 10 114 12 13
PADF 105*124*24 124 105 24 101 3 135 10 114 12 13
PADF 114*133*26 133.2 114 26 110 4 148 10 124 12 13
PADF 114*138*26 138 114 26 110 4 148 10 126 12 13
PADF 124*144*32 144 124 32 119 3 162.5 17 142 18.3 20.5
PADF 127*156*32 156.2 126.5 31.8 122 - - - - - -
PADF 133*156*28 156 133 28 128 6.5 171.5 11 151 13 14
PADF 149*168*32 168 148.5 32.4 143 5 184.1 13 164 15 16
PADF 150*175*30 175 150 30 145 5 190 13 170 15 15.5
PADF 154*180*36 180 154 36 149 4.5 194 15 174 17 18
PADF 158*180*18 180 158 18 153 - - - - - -
PADF 169*195*33 195 169 33 164 5 206.2 11 191.5 13.5 14.5
PADF 193*214*31 214 193 31 187 3 239 18 215 19.4 20.4
PADF 198*224*35 224 198 35 195 6 245 15 223 17 17.5
PADF 228*261*41 260.5 228 41 221 4 277.1 205 247.5 22.5 23.5
PADF 233*259*35 259 233 35 225 6 280 15 250 17 18
PADF 241*274*36 273.5 241 36 235 4.5 295.3 18.5 273 20 10
PADF 283*305*42 305 283 42 278 3 329.4 16.5 307 18 20
PADF 284*323*42 323 283.5 42 275 - - - - - -
PADF 320*353*40 352.5 320 40 312 3 365.1 16.5 343 19.5 21
PADF 355*392*40 392 355 39.6 345 4.5 401.7 20 380 22 24
PADF 442*470*38 470 442 38 435 4 488.7 15.5 467 17.5 19
PADF 492*530*43 530 492 43 480 4.5 546.1 16.5 532 18.5 20
PADO Construction
Part No B A C D E F G H I L M rN X
PADO 34*45*14 34 45 14 30 1.5 47 46.5 42 6.5 8 1 1 10
PADO 38*51*20 38 51 20.4 35 3 53.7 53 46 9 11 1.8 2 10
PADO 39*50*14 39 50 14 35 1.5 52 51.5 46 6.5 8 1 1 10
PADO 40*52*20 40 52 20 36 3 55 54.2 46 9 11 1 1 15
PADO 43*58*24 43 58 24 39 3 61.6 60.8 53.4 10 12 1.8 2.5 10
PADO 45*58*22 45 58 21.6 41 3 61.6 61 54 10.5 12.5 1.8 2.5 10
PADO 45*59*27 45 59 26.8 41 - - - - - - - - -
PADO 46*59*20 46 59 20 42 3 61.6 61.2 53 9 11 2 2.5 12
PADO 48*58*14 48 58 14.4 44 1.5 59.9 59.4 55 6.3 8 1.5 1.7 10
PADO 48*62*26 48 62 25.5 45 3 68 67.2 58 12 14 2 3 10
PADO 51*66*27 51 65.6 26.8 - - - - - - - - - -
PADO 56*70*11 55.5 70 11 52 3 73.8 73.1 65.5 10 11.5 2.4 5 10
PADO 56*70*26 56 70 25.5 53 3 76 75.2 66 12 14 2 2.5 10
PADO 58*76*26 58 75.5 26 55 80 79.1 67 11.5 13.5 2.8 3 4 10
PADO 60*74*21 60 74 20.6 57 3 78.4 77.4 70 9 11 1.9 2.5 12
PADO 61*73*18 61 73 17.6 58 3 75.8 75.5 66.8 6.5 7.5 1 1.4 10
PADO 63*82*32 63.5 82 32 60 87 86 74.5 14.5 17.5 2.8 3 5 10
PADO 64*78*25 64 78 25 61 3 84.6 83.8 74 12.5 14.5 2 3 12
PADO 68*87*32 67.5 86.5 31.8 64 3 91 90 78 14.5 17 2.8 5 10
PADO 69*84*24 69 84 24 66 3 89.6 88.6 78.5 11 13 1.9 3 12
PADO 69*89*24 69 89 24 66 3 92.5 91.5 83 11 13.5 2.8 5 10
PADO 70*84*20 70 84 20 66 - - - - - - - - -
PADO 70*90*29 70 90 29 65 3 95.5 94.7 84 13.5 15.5 2 3 12
PADO 71*84*20 71 84 20 68 3 87.4 86.7 80.8 8.5 10 1.8 2 10
PADO 71*90*29 71 90 29 68 95.2 94.5 81 12.5 15 2.8 3 5 12
PADO 73*92*32 73 92 32 70 96.5 95.5 84 14.5 17.5 2.8 3 5 10
PADO74*87*23 74 86.5 22.5 70 3 91.4 90.7 80 9.5 11.5 2 3 10
PADO 74*89*20 73.5 88.5 20.4 70 3.2 90.2 89.4 82 12.7 14.3 2.2 2.8 10
PADO 75*94*29 75 94 29 73 101.4 100.6 89 14.5 16.5 2 3 3 10
PADO 75*95*32 75 94.5 32 71 - - - - - - - - -
PADO 75*97*26 75 97 26 71 - - - - - - - - -
PADO 79*92*20 79.5 92.5 20 76 95.3 94.5 88 9 10.5 1.8 3 2 10
PADO 80*100*29 80 100 29 75 104.1 103.3 93 15 18 2.3 3 2.5 10
PADO 81*98*28 81 98 28 78 3 102.3 101.3 91 12.5 14.5 2.8 5 10
PADO 85*99*20 85 99 20 81 - - - - - - - - -
PADO 90*105*26 90 105 26 86 107.5 106.5 100 11.5 14 2.8 3 5 10
PADO 90*109*32 90 109.5 32 86 114 113 101.5 14.5 17.5 2.8 3 5 10
PADO 92*110*22 92 109.5 22 88 3 113.8 113 105 9.5 11.5 2 3 10
PADO 94*107*23 94 106.5 23 90 3 111.6 110.8 102 9.5 11.5 2 3 10
PADO 95*111*24 95 111 24 92 115.6 114.8 108 11 12.5 1.8 3 2 10
PADO 95*114*32 95 114 32 91 3 120 119.2 107 15 17 2.5 3 12
PADO 99*119*29 98.5 119 29 95 - - - - - - - - -
PADO 100*119*32 100 119 32 96 123.5 122.5 112 12.5 14.5 2.8 3 5 10
PADO 102*118*27 102 118 27 98 - - - - - - - - -
PADO 102*122*32 102 122 32 98 - - - - - - - - -
PADO 103*122*32 103 122 32 99 3 127.2 126.2 115 15.5 17.5 2.5 3 12
PADO 104*117*22 104 117 22 100 3 121 120.2 107 9.5 11.5 2 3 10
PADO 104*122*22 104.1 122 22 100 3 125.5 125.1 117.5 9.5 11.5 2 3 10
PADO 107*125*24 107 125 24 103 3 128.6 127.6 119.5 11 13.5 2.8 4 10
PADO 109*132*32 109 132 32 104 3 136.5 135.5 124 15.5 17.5 2.5 3 10
PADO 110*127*32 110 127 31.8 - - - - - - - - - -
PADO 110*128*32 110 128 32 106 133 132 121 14.5 17 2.5 3 3 12
PADO 111*128*22 111 128 22 107 3 132.5 132 123 10.6 12.3 2.8 3 10
PADO 111*133*32 111 133 32 108 137 136.5 124.5 14.5 18 2.8 3 5 10
PADO 115*137*31 115 137 31 113 142.5 141.5 132 14.5 18 2.8 3 5 10
PADO 117*138*32 117 138 31.8 114 3 142.5 141.5 132 14.5 17 2.8 5 10
PADO 117*140*28 117 140 28 113 3 142.5 141.5 132 12.5 14 2.8 5 10
PADO 119*140*28 119 140 28 115 - - - - - - - - -
PADO 120*139*32 120 139 32 116 143.8 142.8 132 14.5 17 2.8 3 5 10
PADO 120*141*32 120 141 31.8 117 3 144 143 138 14.5 17.5 2.8 5 10
PADO 120*142*38 120 142 38 116 4 149 148 133 17 19 2.5 3 10
PADO 124*141*22 141 124 22 120 3 146.4 145.3 136 10.6 12.3 2.8 3 9.5
PADO 125*144*32 125 144 32 120 148.5 147.5 136 14.5 17 2.8 3 5 10
PADO 126*146*32 126 146 31.8 123 3.2 - - - - - - - -
PADO 127*141*25 127 141 25.4 124 143.9 143.2 138 12.7 14.3 2.3 3 2.8 10
PADO 127*141*29 127 141 29 124 144 143 138.5 12 14.5 2.3 3 3 10
PADO 127*146*32 127 146 31.6 124 150.5 149.5 138 14.5 17.5 2.8 3 5 10
PADO 130*151*32 130 151 32 127 155.5 154.5 145 15 19 2.8 3 5 10
PADO 130*152*38.5 130 152 38.5 125 3 159 158 144 18.5 20.5 2.5 3 10
PADO 137*153*30 137 153 30 132 - - - - - - - - -
PADO 143*157*25 143 157 25 140 160 159 154.5 12 14.5 2.8 3 5 10
PADO 143*157*27 142.7 156.9 27 - - - - - - - - - -
PADO 143*160*27 143 160 27 140 164 163 154 12 14.5 2.8 3 5 10
PADO 146*168*38 146 168 38 143 4 176.8 175.9 159 18 20.5 3 6.5 10
PADO 146*173*38 146 173 38 142 177 176 159 18 20.5 3.1 3 6.5 10
PADO 147*167*28 147 167 28 142 3 171 170 160 13 15.5 2.8 5 10
PADO 154*168*27 154 168 27 151 171 170 162.5 12 14.5 2.3 3 3 10
PADO 154*170*21 154 170 21 151 175.1 174.1 167 9.2 10 2.3 3 3 10
PADO 154*174*32 154 173.5 32 151 178 177 166 14.5 17 2.8 3 5 10
PADO 163*191*38 163 191.5 38 160 196.5 195.5 178.5 18 20.5 3.1 6.5 10 10
PADO 183*211*46 183 211 46 179 6.3 215.4 214.4 197.5 18.4 24.1 3.7 6.3 10
PADO 183*211*46 183 211 46 179 6.3 215.4 214.4 197.5 18.4 24.1 3.7 6.3 10
PADO 191*210*28 191 210 28 187 210 213 203 12.5 14.5 2.8 5 10 10
PADO 191*215*34 191 215 34.4 188 - - - - - - - - -
PADO 192*215*33 192 215 33 189 4 220.8 219.8 207 16.5 18.5 3 4 10
PADO 200*229*38 200 228.5 38 196 233.5 232.5 215.5 18 20.5 3.1 6.5 10 10
PADO 201*222*27 201 222.3 26.5 197 3 224.9 224.1 217.9 11.8 14.2 2.9 2.8 10
PADO 205*227*30 205 227 30 198 231.5 230.5 219 14.5 17 2.8 5 10 10
PADO 209*234*42 209 234 42 206 4 242.6 241.6 224 19.5 22.5 3 4 10
PADO 220*240*32 220 239.5 32 216 244 243 232 14.5 16.5 2.8 5 10 10
PADO 224*252*38 224 252 38 220 256.5 255.5 238.5 18 20.5 3.1 6.5 10 10
PADO 224*252*46 223.5 251.5 46 220 6.3 256.6 255.7 238.7 18.4 24.1 3.8 6.3 10
PADO 226*253*37 226 253 37 220 258 257 241 19